A while ago I had you match the US series with the British series on which it was based. This week we'll do the opposite. Match the Britcom with its US predecessor.
| British Sitcom | U.S. Sitcom | ||
|---|---|---|---|
| 1. | ''Brighton Belles'' | a. | ''The Golden Girls'' |
| 2. | ''Days Like These'' | b. | ''Good Times'' |
| 3. | ''Fosters'' | c. | ''Mad About You'' |
| 4. | ''Loved by You'' | d. | ''Married...with Children'' |
| 5. | ''Married for Life'' | e. | ''Maude'' |
| 6. | ''Nobody's Perfect'' | f. | ''That '70s Show'' |
| 7. | ''The Upper Hand'' | g. | ''Who's the Boss?'' |
(+/-)answers
1-a, 2-f, 3-b, 4-c, 5-d, 6-e, 7-g
No comments:
Post a Comment