Here is a list of TV series that finished in the top ten of the weekly Nielsen Ratings at least 200 times since January 1, 1983. (Note: That's household rating, not number of viewers.)
| # Times Rated in Top Ten | Series |
|---|---|
| 780 | ''60 Minutes'' |
| 362 | ''Friends'' |
| 360 | ''Cheers'' |
| 348 | ''ER'' |
| 317 | ''The Cosby Show'' |
| 312 | ''Roseanne'' |
| 291 | ''Home Improvement'' |
| 280 | ''Seinfeld'' |
| 262 | ''Murder, She Wrote'' |
| 227 | ''Everybody Loves Raymond'' |
| 219 | ''CSI: Crime Scene Investigation'' |
| 215 | ''Golden Girls'' |
| 215 | ''NFL Monday Night Football'' |
| 200 | ''Law & Order'' |
No comments:
Post a Comment