Let's put you to the test. I selected 12 couples who got married on sitcoms since 1990. Match the bride and groom with their series.
Series Name | Bride | Groom | |||
---|---|---|---|---|---|
1. | "Boy Meets World" | A. | Darlene Conner | a. | Woody Boyd |
2. | "Cheers" | B. | Rebecca Donaldson | b. | Martin Crane |
3. | "A Different World" | C. | Carla Espinosa | c. | Elliott DiMauro |
4. | "Frasier" | D. | Fran Fine | d. | David Healy |
5. | "Full House" | E. | Kelly Gaines | e. | Jesse Katsoplis |
6. | "The Jamie Foxx Show" | F. | Maya Gallo | f. | Doug Kelly |
7. | "Just Shoot Me" | G. | Whitley Gilbert | g. | Jamie King |
8. | "Kelly, Kelly" | H. | Phyllis Lapin | h. | Cory Matthews |
9. | "The Nanny" | I. | Ronee Lawrence | i. | Maxwell Sheffield |
10. | "The Office" | J. | Topanga Lawrence | j. | Christopher Turk |
11. | "Roseanne" | K. | Francesca Monroe | k. | Bob Vance |
12. | "Scrubs" | L. | Kelly Novack | l. | Dwayne Wayne |
(+/-)answers
1-J-h, 2-E-a, 3-G-l, 4-I-b, 5-B-e, 6-K-g,
7-F-c, 8-L-f, 9-D-i, 10-H-k, 11-A-d, 12-C-j
No comments:
Post a Comment